SIGNABANK – Rural Bank of Sta. Ignacia, Inc.

DEPOSIT RATES

Basic Savings and Ordinary Savings Deposit Rate: 0.30%
Emerald Savings and Certificate of Time Deposit Rates
Amount (In Pesos) up to 90 days up to 180 days up to 270 days up to 1 yr
50,000 - 1,000,000 1.25% 1.50% 1.75% 2.00%
>1,000,000 - 3,000,000 1.75% 2.00% 2.25% 2.50%
>3,000,000 - 5,000,000 2.00% 2.25% 2.50% 2.75%
>5,000,000 2.25% 2.50% 2.75% 3.00%
Basic Savings and Ordinary Savings Deposit Rate: 0.30%
Emerald Savings and Certificate of Time Deposit Rates
Amount (In Pesos) up to 90 days up to 180 days up to 270 days up to 1 yr
50,000 - 1,000,000 1.25% 1.50% 1.75% 2.00%
>1,000,000 - 3,000,000 1.75% 2.00% 2.25% 2.50%
>3,000,000 - 5,000,000 2.00% 2.25% 2.50% 2.75%
>5,000,000 2.25% 2.50% 2.75% 3.00%
Royal Time Deposit Rates
Amount (In Pesos) 5 years
>1,000,000 - 3,000,000 3.00%
>3,000,000 - 5,000,000 3.25%
>5,000,000 3.50%

Application in development